
Circus Maximus
Step into the arena of governance. Explore live activity across active communities, compare participation and engagement, and see where collective decision-making is thriving.
| Project | Active Proposals | 6 mo Total | Participation | Engagement | Favorites |
|---|---|---|---|---|---|
![]() AgoricA secure smart contract platform built on JavaScript, enabling developers to build DeFi applications with familiar tools. | 0 | 3 | 78 | 35.01% | |
![]() Axelar NetworkA decentralized interoperability network connecting all blockchains and their assets. | 5 | 49 | 0 | 29.86% | |
![]() Cosmos HubThe first blockchain in the Cosmos Network, serving as the economic center of the interchain. | 1 | 29 | 14,447 | 35.81% | |
![]() Injective ProtocolA decentralized exchange protocol that enables fast, secure, and fully decentralized trading. | 3 | 77 | 3,275 | 41.66% | |
![]() OsmosisThe largest DEX in Cosmos, Osmosis is an advanced AMM protocol built with the Cosmos SDK that allows developers to design, build, and deploy custom AMMs. | 3 | 43 | 9,268 | 42.01% | |
![]() StargazeA decentralized, community-owned network for NFTs built on Cosmos with zero gas fees for minting and trading. | 1 | 31 | 0 | 0.00% |





