
Circus Maximus
Step into the arena of governance. Explore live activity across active communities, compare participation and engagement, and see where collective decision-making is thriving.
| Project | Active Proposals | 6 mo Total | Participation | Engagement | Favorites |
|---|---|---|---|---|---|
![]() AgoricA secure smart contract platform built on JavaScript, enabling developers to build DeFi applications with familiar tools. | 0 | 8 | 203 | 71.81% | |
![]() Axelar NetworkA decentralized interoperability network connecting all blockchains and their assets. | 0 | 67 | 5 | 47.20% | |
![]() Cosmos HubThe first blockchain in the Cosmos Network, serving as the economic center of the interchain. | 0 | 16 | 8,724 | 82.29% | |
![]() Injective ProtocolA decentralized exchange protocol that enables fast, secure, and fully decentralized trading. | 0 | 64 | 4,303 | 79.92% | |
![]() OsmosisThe largest DEX in Cosmos, Osmosis is an advanced AMM protocol built with the Cosmos SDK that allows developers to design, build, and deploy custom AMMs. | 0 | 27 | 2,524 | 70.85% | |
![]() StargazeA decentralized, community-owned network for NFTs built on Cosmos with zero gas fees for minting and trading. | 1 | 4 | 688 | 86.74% |





