
Circus Maximus
Step into the arena of governance. Explore live activity across active communities, compare participation and engagement, and see where collective decision-making is thriving.
| Project | Active Proposals | 6 mo Total | Participation | Engagement | Favorites |
|---|---|---|---|---|---|
![]() AgoricA secure smart contract platform built on JavaScript, enabling developers to build DeFi applications with familiar tools. | 0 | 5 | 124 | 30.98% | |
![]() Axelar NetworkA decentralized interoperability network connecting all blockchains and their assets. | 6 | 40 | 665 | 27.41% | |
![]() Cosmos HubThe first blockchain in the Cosmos Network, serving as the economic center of the interchain. | 0 | 23 | 2,721 | 37.42% | |
![]() Injective ProtocolA decentralized exchange protocol that enables fast, secure, and fully decentralized trading. | 2 | 73 | 5,449 | 41.75% | |
![]() OsmosisThe largest DEX in Cosmos, Osmosis is an advanced AMM protocol built with the Cosmos SDK that allows developers to design, build, and deploy custom AMMs. | 2 | 51 | 14,956 | 53.70% | |
![]() StargazeA decentralized, community-owned network for NFTs built on Cosmos with zero gas fees for minting and trading. | 1 | 10 | 0 | 0.00% |





