
Circus Maximus
Step into the arena of governance. Explore live activity across active communities, compare participation and engagement, and see where collective decision-making is thriving.
| Project | Active Proposals | 6 mo Total | Participation | Engagement | Favorites |
|---|---|---|---|---|---|
![]() AgoricA secure smart contract platform built on JavaScript, enabling developers to build DeFi applications with familiar tools. | 0 | 4 | 71 | 21.19% | |
![]() Axelar NetworkA decentralized interoperability network connecting all blockchains and their assets. | 5 | 49 | 234 | 43.79% | |
![]() Cosmos HubThe first blockchain in the Cosmos Network, serving as the economic center of the interchain. | 1 | 27 | 14,166 | 36.83% | |
![]() Injective ProtocolA decentralized exchange protocol that enables fast, secure, and fully decentralized trading. | 3 | 66 | 6,437 | 51.59% | |
![]() OsmosisThe largest DEX in Cosmos, Osmosis is an advanced AMM protocol built with the Cosmos SDK that allows developers to design, build, and deploy custom AMMs. | 2 | 32 | 7,696 | 34.34% | |
![]() StargazeA decentralized, community-owned network for NFTs built on Cosmos with zero gas fees for minting and trading. | 1 | 34 | 0 | 38.35% |





